PUBLISHED newsletters

2024

Vol. 57 - October | New MABR Events This Fall!

Vol. 56 - August | Celebrate with us!

Vol. 55 - June | MABR Public Outreach Centre & EuroMAB 2026

Vol. 54 - April | Water to Earth Month

Vol. 53 - February | Brant Wildlife Festival Calendar of Events

2023

Vol. 52 - December | Coho Return to Shelly Creek

Vol. 51 - October | Bald Eagle & Great Blue Heron Project Updates

Vol. 50 - August | Summer Markets and Updates

Vol. 49 - June | Upcoming Summer Events

Vol. 48 - April | Spring Updates

Vol. 47 - February | Welcome to the MABR Roundtable

2022

Vol. 46 - December | Events and Opportunities

Vol. 45 - October | Fall Updates

Vol. 44 - August | New Projects: OCEMS and Timing Windows in the MABR

Vol. 43 - June | Partnerships and Stewardship

Vol. 42 - April | Upcoming Events in the Biosphere

Vol. 41 - February | Regional Research, Stewardship, and Citizen Science Open House

2021

Vol. 40 - December | A Regional Strategy for Rainwater Management

Vol. 39 - October | New Stewardship Group Creating Formal Space for Organizations to Collaboration

Vol. 38 - August | Youth Community Grant Program

Vol. 37 - June | Calls for Citizen Science

Vol. 36 - April | Mid-Island Stewardship Caucus

Vol. 35 - February | VIU Students Research Newly Purchased West Ballenas Island

2020

Vol. 34 - December | Promoting the SDGs in the MABR

Vol. 33 - October | Celebrating 5 Years of the Amazing Places Project

Vol. 32 - August | MABRRI Turns 6

Vol. 31 - June | Virtual MABR Youth Program

Vol. 30 - April | COVID-19 Cancellations

Vol. 29 - February | Mid-Vancouver Island Regional Projects Map

2019

Vol. 28 - December | Town of Qualicum Beach Waterfront Master Plan

Vol. 27 - October | Snaw-naw-as Garden Café

Vol. 26 - August | The Canadian Mountain Network

Vol. 25 - June | Regional Research Conference

Vol. 24 - April | Environmental Monitoring App

Vol. 23 - February | Reconciliation Stories Project

Vol. 22 - January | CBRA Fall Gathering

2018

Vol. 21 - October | French Creek Estuary Project

Vol. 20 - June | G7 Tree Planting

Vol. 19 - April | 2018 Summer Research Season 

Vol. 18 - February | OECM Project and Partnership with CBRA

2017

Vol. 17 - December | Watershed Visioning Forum 

Vol. 16 - October | UNESCO MAB Youth Forum 

Vol. 15 - August | MABRRI's 3rd Anniversary BBQ

Vol. 14 - June | CBRA Day on the Hill & MABRRI Summer Update

Vol. 13 - April | Reconciliation in Action Video about the MABR Roundtable

Vol. 12 - February | MABRRI Launches International Journal of Biosphere Reserves

2016

Vol. 11 - December | Community Reps Elected to the MABR Roundtable

Vol. 10 - October | Snaw-Naw-As Garden of Spiritual Healing

Vol. 9 - August | Nominate Amazing Places - Join the MABR Roundtable

Vol. 8 - June | New MABR Logo - Amazing Places Project 

Vol. 7 - April | BioBlitz - 2015 Annual Report - Lima Action Plan

Vol. 6 - February | MABRRI Technical Advisory Committees - RDN Water Day

2015

Vol. 5 - December | 2016 Action Plan - Video about MABRRI

Vol. 4 - October | "Biosphere in your Backyard" Community Course

Vol. 3 - August | Guiding Principles for Collaboration with First Nations

Vol. 2 - June | EuroMAB 2015 Conference in Estonia - MABRRI Summer Research

Vol. 1 - April | 2014 Annual Report - Digital Stories Project


Contribute to the MABR newsletter

If you would like your event/initiative/research to be featured in our next newsletter, please fill in our Google Form